KF WING-NUT CLAMPS TYPE 2 | ||||
Mtengo PN | Kukula | A | B | C |
KF-WC2-1016 | KF10/16 | 62.70 | 41.40 | 19.30 |
KF-WC2-25 | KF25 | 72.00 | 53.10 | 19.30 |
KF-WC2-40 | KF40 | 90.00 | 70.20 | 19.30 |
KF-WC2-50 | KF50 | 113.40 | 93.40 | 22.80 |
Lili ndi ubwino wambiri, kuphatikizapo ntchito yosavuta, mphamvu zambiri, kudalirika.Ndi kulumikizana kolondola kwa ulusi, onetsetsani kuti njira yomangirira yosalala komanso yotetezeka.Kupanga kokongola, magwiridwe antchito odalirika, ndizofunikira zopangira mafakitale.