●Mavavu agulugufewa amatha kuwongolera patali pogwiritsa ntchito cholumikizira kapena pamanja.
● The actuator imapangidwa m'mitundu itatu yokhazikika, yodziwika bwino (NC), yotseguka (NO) ndi mpweya / mpweya (A/A).
● Choyimitsiracho chimapangidwa kuti mayendedwe a axial a pistoni asinthe kukhala kuzungulira kwa 90 ° kwa shaft.Ma torque a pulojekiti amachulukitsidwa pamene chimbale cha valve chikukhudza mphete ya buttertly valve, valve imatsekedwa.
●Chosankhidwa Chogwiririra cha makina opangira pamanja chimatha kutseka valavu potsegula, kutseka.Pakati kapena maudindo ena kuti aziwongolera kuthamanga.
● Chogwiririra: chogwirira cha malo awiri, chogwirira cha ma positini atatu, chogwirira cha positini chokopa alendo, chogwirira cha pulasitiki chokhala ndi malo ambiri ndi chogwirira chachitsulo chosapanga dzimbiri cha muilti-position.
● Wothandizira: makina opangira zitsulo zosapanga dzimbiri, pneumatic aluminium actuator, magetsi opangira magetsi.
Chithunzi cha ST-V1003 | Clamped Butterfly Valve (DIN) | |||||
Kukula | D1 | P | T | L1 | H | KXK |
DN10 | 34 | 78 | 66 | 140 | 86 | 8x8 pa |
DN15 | 34 | 78 | 66 | 140 | 86 | 8x8 pa |
DN2o | 34 | 78 | 66 | 140 | 86 | 8x8 pa |
DN25 | 50.5 | 78 | 66 | 140 | 86 | 8x8 pa |
DN32 | 50.5 | 78 | 66 | 140 | 89.5 | 8x8 pa |
Chithunzi cha DN40 | 50.5 | 86 | 70 | 140 | 91.5 | 8x8 pa |
Chithunzi cha DN50 | 64 | 102 | 76 | 162 | 99.5 | 10 × 10 |
DN65 | 91 | 120 |
| 162 | 116 | 10 × 10 |
DN8O | 106 | 134 | 100 | 180 | 123.5 | 11 × 11 |
Chithunzi cha DN100 | 119 | 154 | 104 | 180 | 133.5 | 11 × 11 |
Chithunzi cha DN125 | 144.5 | 185 | 136 | 245 | 153 | 14 × 14 pa |
Chithunzi cha DN125 | 155 | 185 | 136 | 245 | 153 | 14 × 14 pa |
Chithunzi cha DN150 | 167 | 215 | 146 | 245 | 168 | 14 × 14 pa |
Chithunzi cha DN150 | 183 | 215 | 146 | 245 | 168 | 14 × 14 pa |
Chithunzi cha DN200 | 217.4 | 285 | 166 | 245 | 203 | 14 × 14 pa |
Chithunzi cha DN200 | 233, 5 | 285 | 166 | 245 | 203 | 14 × 14 pa |
Chithunzi cha ST-V1004 | Clamped Butterfly Valve (3A, SMS, ISO, DS) | |||||
Kukula | D1 | D | L | L1 | H | KXK |
1/2″ | 25.4 | 78 | 66 | 140 | 86 | 8x8 pa |
3/4″ | 25.4 | 78 | 66 | 140 | 86 | 8x8 pa |
1″ | 50.5 | 78 | 66 | 140 | 86 | 8x8 pa |
11/4″ | 50.5 | 78 | 66 | 140 | 86 | 8x8 pa |
11/2″ | 50.5 | 86 | 70 | 140 | 9o | 8x8 pa |
45 | 64 | 9o | 70 | 140 | 89.5 | 8x8 pa |
2″ | 64 | 102 | 76 | 162 | 97.5 | 10 × 10 |
57 | 77.5 | 106 | 76 | 162 | 105 | 10 × 10 |
21/2″ | 77.5 | 115 | 80 | 162 | 111.5 | 10 × 10 |
3″ | 91 | 128 | 84 | 162 | 118 | 10 × 10 |
3.5 ″ | 106 | 139 | 86 | 162 | 123.5 | 11 × 11 |
4″ | 119 | 154 | 104 | 162 | 131 | 11 × 11 |
108 | 119 | 159 | 64 | 180 | 133.5 | 11 × 11 |
114 | 130 | 159 |
| 180 | 145.5 | 11 × 11 |
5″ | 144.5 | 185 | 8o | 245 | 146.5 | 14 × 14 pa |
133 | 155 | 185 |
| 245 | 161.5 | 14 × 14 pa |
6″ | 167 | 215 | 9o | 245 | 168 | 14 × 14 pa |
159 | 183 | 215 | 90 | 245 | 168 | 14 × 14 pa |
168.3 | 183 | 215 | 9o | 245 | 168 | 14 × 14 pa |
8″ | 217.4 | 285 | 9o | 245 | 203 | 14 × 14 pa |
219 | 233.5 | 285 | 9o | 245 | 203 | 14 × 14 pa |
Chojambula chagulugufe valavu ndi mtundu wa mankhwala mafakitale, amene ali oyenera kupereka mitundu yonse ya zowononga ndi zosawononga madzimadzi sing'anga mu engineering dongosolo.Clip Butterfly Valve kuti muyike chochepetsera pa tsinde, kuti chimbalecho chiyime pamalo aliwonse, kusintha magwiridwe antchito a valve.CLIP butterfly valve kukula mwadzina, thupi limapangidwa ndi chitsulo cha kaboni, mtengo wake ndi wokwera, mphete yosindikizira ya valavu pogwiritsa ntchito mphete yachitsulo m'malo mwa mphete ya mphira.